Get rewarded in $RAYS by Borrowing, Multiplying and Earning with Ethereum highest quality protocols on Summer.fi
Your funds, your choice: put your capital to work while staying in full control, with no exceptions
Gain peace of mind with automated protection against liquidation using Stop-Loss and Auto-Sell.
Take the hassle out of position management with automated Buys, Sells and Take Profit
312Vaults automated
$305.60MTotal Collateral Automated
277Executed last 90 days
100%Success Rate last 90 days
- Borrow
- Multiply
- Earn
Earn long term yields to compound your crypto capital.
Read more about Summer.fi Earn→
- All categories
- Token farming
- Yield Loops
- Restaking
All deposit tokens
- Clear selection
- DAI
- USDC
- USDT
- ETH
- WSTETH
- BSDETH
- CBETH
- DEGEN
- ENA
- EZETH
- LBTC
- MEVETH
- OSETH
- PYUSD
- RETH
- RSETH
- RSWETH
- SDAI
- SUSDE
- SWBTC
- USDC.E
- USDE
- USDS
- WBTC
- WEETH
- WOETH
- WSUPEROETHB
- XETH
All protocols
- Clear selection
- Sky
- Aave V3
- Morpho Blue
- Spark
- Ajna
- Maker
- Aave V2
All networks
- Clear selection
- Ethereum
- Arbitrum
- Optimism
- Base
- Only positions with correlated stablecoin pairs, for yield loops / basis trades
- ETH Based correlated pairs where collateral asset has native yield
- Earn yield for providing liquidity
- Only passive strategies
- Only projects that have been operating >3 years
- Only protocols that have a total value locked >$1B
- Only the highest quality collateral and debt assets
Deposit token | Strategy | Management | 7 days net APY | Liquidity | Protocol/Network |
|---|---|---|---|---|---|
USDTFeatured | Steakhouse MetaMorpho Vault | Passive | 6.92% This Vault is earning following rewardsMorpho token rewards | n/a | Morpho Blue |
SUSDE | SUSDE/DAI 94.50% LTV Loop | Active | 110.47% | $42,823.29 | Morpho Blue |
SUSDE | SUSDE/DAI 91.50% LTV Loop | Active | 74.08% | $2.77M | Morpho Blue |
SUSDE | SUSDE/USDT 91.50% LTV Loop | Active | 65.72% | $497,626.24 | Morpho Blue |
SUSDE | SUSDE/DAI Yield Loop | Active | 52.81% This pool is earning Summer.fi × Ajna token RewardsThis pool distributes a total of 22960 AJNA per week. The current annualised reward rate is 3.55% | $75,513.50 | Ajna |
RSWETH | RSWETH/ETH 94.50% LTV Loop | Active | 48.39% | $130,753.43 | Morpho Blue |
SUSDE | SUSDE/DAI 86.00% LTV Loop | Active | 47.87% | $7.18M | Morpho Blue |
WSTETH | WSTETH/ETH Yield Loop | Active | 33.36% This pool is earning Summer.fi × Ajna token RewardsThis pool distributes a total of 45920 AJNA per week. The current annualised reward rate is 7.71% | $140,848.81 | Ajna |
SUSDE | SUSDE/DAI 77.00% LTV Loop | Active | 32.02% | $10,635.01 | Morpho Blue |
SUSDE | SUSDE/USDT Yield Loop | Active | 29.15% | $154.73M | Aave V3 |
SUSDE | SUSDE/USDC Yield Loop | Active | 28.47% | $161.66M | Aave V3 |
Get your questions answered